
Hello everybody!
Well, it’s that time of year again! The Tour de France is back on Versus, and finally, it’s broadcast in High Definition for the first time ever. That means that the “sweepstakes” are back on, and this time, instead of Saab, Cadillac has assumed the role of the auto-manufacturer trying to peddle their wares on the consumerism of America, called Ride Of Your Life. In an effort to help all of you get some prizes this year, I am once again publishing all of the code-words that I have found to work with this year’s sweepstakes. So, without further adieu, here are the code words… If you win, or you find any other code words that work, please let me know by leaving a comment… Oh yeah, and, as an added service, your choices here will be saved for the next time you return… However, you may need to use an Internet browser such as Safari, that supports more than 50 cookies, so you can be sure your choices here will be successfully saved.
UPDATE: I’ve verified that this list is complete… using all of the code words below will give you a screen that states: “You have used all the code words you can” on the sweepstakes site. Good Luck everyone!
| 1. | Accelerate | |
| 2. | Acceleration | |
| 3. | Aerodynamic | |
| 4. | Ascent | |
| 5. | Astana | |
| 6. | Attack | |
| 7. | Bicycling | |
| 8. | Bobke | |
| 9. | Bonk | |
| 10. | Breakaway | |
| 11. | CTS | |
| 12. | Cadence | |
| 13. | Cadillac | |
| 14. | Cervelo | |
| 15. | Chain | |
| 16. | Champagne | |
| 17. | Chasers | |
| 18. | Climb | |
| 19. | Descent | |
| 20. | Disc Wheel | |
| 21. | Domestique | |
| 22. | Drafting | |
| 23. | Echelon | |
| 24. | Energy | |
| 25. | Epic Cycle | |
| 26. | Feed Zone | |
| 27. | France | |
| 28. | Fuel | |
| 29. | Gap | |
| 30. | Garmin Slipstream | |
| 31. | Gears | |
| 32. | Gradient | |
| 33. | Green Jersey | |
| 34. | Hammering | |
| 35. | Hanging On | |
| 36. | Heart Rate | |
| 37. | High Definition | |
| 38. | Hydration | |
| 39. | Ignition | |
| 40. | Independence Day | |
| 41. | Leadout | |
| 42. | Mobile | |
| 43. | Monaco | |
| 44. | Musette | |
| 45. | Paceline | |
| 46. | Paris | |
| 47. | Peddle | |
| 48. | Peloton | |
| 49. | Performance | |
| 50. | Podium | |
| 51. | Polka Dot Jersey | |
| 52. | Power | |
| 53. | Pursuit | |
| 54. | RPM | |
| 55. | Rest Day | |
| 56. | Ride Of Your Life | |
| 57. | Saddle | |
| 58. | Saxo Bank | |
| 59. | Shift | |
| 60. | Speed | |
| 61. | Spokes | |
| 62. | Sprint | |
| 63. | Team Car | |
| 64. | Team Columbia | |
| 65. | Team Director | |
| 66. | Team Time Trial | |
| 67. | Throttle | |
| 68. | Time Clock | |
| 69. | Tour | |
| 70. | Ventoux | |
| 71. | Versus | |
| 72. | Watts | |
| 73. | White Jersey | |
| 74. | Yellow Jersey |






Related Articles
15 users responded in this post
team time trial
supersonic doesnt work. also, tried all the codes. didnt win anything.
All your words work, but I wasn’t an instant winner. I also found 2 more words – Saxo Bank & Garmin Slipstream.
Only 10 more to find.
[...] 2009 Cadillac “Ride Of Your Life†Code Words [...]
Add “Peddle” to the list.
mobile
Add rest day to the list
[...] 2009 Cadillac Ride Of Your Life Code Words are listed in another [...]
Thanks for the list, it was great to find such a complete list. But of course I didn’t win, just a branding exercise I guess. With those prizes you got to try.
Is anyone else having problems with the widget code word for July 19th “gear”?
Try gears, not gear. It should work.
fuel
time clock
Time Clock
Keep in mind folks, that the big prizes (the car, the trip and a couple of the Cervelo bikes) will be selected from all entries at the end of the TDF…the instant win is just jerseys and a couple of bikes. Every time you entered a code word gives you another chance for the drawing at the end.
Leave A Reply
Please Note: Comment moderation maybe active so there is no need to resubmit your comments